Web & Mobile
Our Trader Dashboard is a special panel dedicated to you, where you can find information about your Challenge Status and more.
Profit Split
All profits you make are 90% yours, on a TFF Funded Account.
Fast Support
Our ability to communicate with traders is crucial. We make an effort to help both throughout and after the process of becoming a TFF Trader.
MetaTrader 4 & WebTrader
We support the good old MetaTrader4 on PC & Mobile and WebTrader.
Evaluation Process
Our recent projects
Here you can see the steps of the Evaluation Process of The Forex Funder.
TFF PACKAGES
We tried our best to make the best plans.
We tried our best to make the best plans.
Pick a strategy that best achieves your objectives. You may expect a premium user experience on our platform with the help of the Forex Funder program. Please don’t hesitate to contact our team if you have any questions. Choose the one that will work best for you, and win the challenge!
The refundable fee is based on the original amount of the package, for discount codes you will receive the amount you paid refunded.


1 Step Evaluation
TFF Challenge | TFF Trader | |
---|---|---|
Trading Period | 30 days | indefinite |
Minimum Trading Days | 0 days | X |
Maximum Daily Loss | $400 | $400 |
Maximum Loss | $800 | $800 |
Profit Target | $1 000 | X |
Refundable Fee | $154.99 | refund |
Profit Split | X | 90/10 |
TFF Challenge | TFF Trader | |
---|---|---|
Trading Period | 30 days | indefinite |
Minimum Trading Days | 0 days | X |
Maximum Daily Loss | $1 000 | $1 000 |
Maximum Loss | $2 000 | $2 000 |
Profit Target | $2 500 | X |
Refundable Fee | $269.99 | refund |
Profit Split | X | 90/10 |
TFF Challenge | TFF Trader | |
---|---|---|
Trading Period | 30 days | indefinite |
Minimum Trading Days | 0 days | X |
Maximum Daily Loss | $2 000 | $2 000 |
Maximum Loss | $4 000 | $4 000 |
Profit Target | $5 000 | X |
Refundable Fee | $489.99 | refund |
Profit Split | X | 90/10 |
TFF Challenge | TFF Trader | |
---|---|---|
Trading Period | 30 days | indefinite |
Minimum Trading Days | 0 days | X |
Maximum Daily Loss | $4 000 | $4 000 |
Maximum Loss | $8 000 | $8 000 |
Profit Target | $10 000 | X |
Refundable Fee | $859.99 | refund |
Profit Split | X | 90/10 |
TFF Challenge | TFF Trader | |
---|---|---|
Trading Period | 30 days | indefinite |
Minimum Trading Days | 0 days | X |
Maximum Daily Loss | $8 000 | $8 000 |
Maximum Loss | $16 000 | $16 000 |
Profit Target | $20 000 | X |
Refundable Fee | $1784.99 | refund |
Profit Split | X | 90/10 |
TFF Challenge | TFF Trader | |
---|---|---|
Trading Period | 30 days | indefinite |
Minimum Trading Days | 0 days | X |
Maximum Daily Loss | $12 000 | $12 000 |
Maximum Loss | $24 000 | $24 000 |
Profit Target | $30 000 | X |
Refundable Fee | $2234.99 | refund |
Profit Split | X | 90/10 |
TFF Challenge | TFF Trader | |
---|---|---|
Trading Period | 30 days | indefinite |
Minimum Trading Days | 0 days | X |
Maximum Daily Loss | $16 000 | $16 000 |
Maximum Loss | $32 000 | $32 000 |
Profit Target | $40 000 | X |
Refundable Fee | $2859.99 | refund |
Profit Split | X | 90/10 |
2 Step Evaluation
TFF Challenge | Verification | TFF Trader | |
---|---|---|---|
Trading Period | 45 days | 60 days | indefinite |
Minimum trading days | 0 days | 0 days | X |
Maximum Daily Loss | $500 | $500 | $500 |
Maximum Loss | $1 000 | $1 000 | $1 000 |
Profit Target | $800 | $500 | X |
Refundable Fee | $95 | free | refund |
Profit Split | X | X | 90/10 |
TFF Challenge | Verification | TFF Trader | |
---|---|---|---|
Trading Period | 45 days | 60 days | indefinite |
Minimum trading days | 0 days | 0 days | X |
Maximum Daily Loss | $1 250 | $1 250 | $1 250 |
Maximum Loss | $2 500 | $2 500 | $2 500 |
Profit Target | $2 000 | $1 250 | X |
Refundable Fee | $169 | free | refund |
Profit Split | X | X | 90/10 |
TFF Challenge | Verification | TFF Trader | |
---|---|---|---|
Trading Period | 45 days | 60 days | indefinite |
Minimum trading days | 0 days | 0 days | X |
Maximum Daily Loss | $2 500 | $2 500 | $2 500 |
Maximum Loss | $5 000 | $5 000 | $5 000 |
Profit Target | $4 000 | $2 500 | X |
Refundable Fee | $305 | free | refund |
Profit Split | X | X | 90/10 |
TFF Challenge | Verification | TFF Trader | |
---|---|---|---|
Trading Period | 45 days | 60 days | indefinite |
Minimum trading days | 0 days | 0 days | X |
Maximum Daily Loss | $5 000 | $5 000 | $5 000 |
Maximum Loss | $10 000 | $10 000 | $10 000 |
Profit Target | $8 000 | $5 000 | X |
Refundable Fee | $539 | free | refund |
Profit Split | X | X | 90/10 |
TFF Challenge | Verification | TFF Trader | |
---|---|---|---|
Trading Period | 45 days | 60 days | indefinite |
Minimum trading days | 0 days | 0 days | X |
Maximum Daily Loss | $10 000 | $10 000 | $10 000 |
Maximum Loss | $20 000 | $20 000 | $20 000 |
Profit Target | $16 000 | $10 000 | X |
Refundable Fee | $929 | free | refund |
Profit Split | X | X | 90/10 |
TFF Challenge | Verification | TFF Trader | |
---|---|---|---|
Trading Period | 45 days | 60 days | indefinite |
Minimum trading days | 0 days | 0 days | X |
Maximum Daily Loss | $15 000 | $15 000 | $15 000 |
Maximum Loss | $30 000 | $30 000 | $30 000 |
Profit Target | $24 000 | $15 000 | X |
Refundable Fee | $1 399 | free | refund |
Profit Split | X | X | 90/10 |
TFF Challenge | Verification | TFF Trader | |
---|---|---|---|
Trading Period | 45 days | 60 days | indefinite |
Minimum trading days | 0 days | 0 days | X |
Maximum Daily Loss | $20 000 | $20 000 | $20 000 |
Maximum Loss | $40 000 | $40 000 | $40 000 |
Profit Target | $32 000 | $20 000 | X |
Refundable Fee | $1 789 | free | refund |
Profit Split | X | X | 90/10 |

Receive Newsletters about TFF.
Receive Newsletters about TFF.
If you’re interested in upcoming updates and news about The Forex Funder, feel free to subscribe. It’s free!